What’s the difference among new VNCI MDI2, VXDIAG GM and GM MDI2 multiple diagnostic interfaces?
Check a table comparison below:
Item | VNCI MDI2 | GM MDI2 | VXDIAG VCX NANO/VCX SE GM |
Image | |||
Manufacturer | VNCI | Clone | VXDIAG |
Operating system | Win7/Win10 | Win7/Win10 | GDS2 Win7, Win10, Tech2win only Win7 32bit |
Driver | VNCI Manager | MDI Manager | VX Manager |
GDS2 | Yes | Yes | Yes |
Tech2win | Yes | Yes | Yes |
DPS (Development Programming System) | Yes | Yes | – |
Passthru mode | Yes | Yes | Yes |
Techline Connect SPS2 online programming | Yes | Yes | Yes |
Vehicle coverage | all GMC, Chevrolet, Buick, Cadillac and Opel models from 1996 to 2023 | GM Chevrolet Cadillac GMC Buick Hummer / OPEL till 2022 | GM Chevrolet Cadillac GMC Buick Hummer / OPEL till 2022 . Tech2win cannot do Opel and Saab (2000-2010), cannot do Holden. |
Protocols | SAE J2534 Pass-Thru, CAN FD, DoIP, UART, Class2, KWP2000, GMLAN(CAN) | UART, Class 2, KWP2000 and GMLAN (CAN) | UART, Class 2, KWP2000 and GMLAN (CAN) |
CAN FD Protocol | Yes | – | – |
DoIP protocol | Yes | – | – |
Connection | USB, WiFi, WLAN | USB, WiFi | VCX NANO: USB/WiFi VCX SE: USB, WiFi, LAN |
Multi-language | GDS2 Multi-language, Tech2win: English | GDS2 Multi-language, Tech2win: English | GDS2 Multi-language, Tech2win: English |
Software Update | Update by link | Update by HDD | Update by link |
Firmware Update | Update online | Update online | Update online |
Activation | No | Yes | No |
Price | $209 | $189 | $115/$199 |
In sum:
The major difference is that VNCI MDI2 supports CAN FD and DoIP protocols, vxdiag and mdi2 clone don’t (only original MDI2 supports CAN FD protocols).
VNCI supports USB, WiFi and WLAN connection, MDI2 only USB and WiFi, VXDIAG VCX SE will also connects via WLAN.
All tools allow firmware and software update. MDI2 clone update by HDD, the other two update by link.
They use different drivers as listed table above.
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.